Are you a passionate woman looking to serve your community in Gujarat? The Women and Child Development Department, Gujarat has announced a massive recruitment drive for Anganwadi Worker, Mini Worker, and Tedagar posts under the Integrated Child Development Services (ICDS) scheme. With over 9895 vacancies, this is your chance to make a meaningful impact while securing a stable career.
🔍 Key Highlights of Gujarat Anganwadi Recruitment 2025
| Feature | Details |
|---|---|
| 📅 Application Dates | 08 August 2025 to 30 August 2025 |
| 🏢 Recruiting Authority | Women and Child Development Department, Gujarat |
| 📌 Total Vacancies | 9895+ Posts |
| 📋 Posts Available | Anganwadi Worker, Mini Worker, Anganwadi Tedagar |
| 🌐 Application Mode | Online |
| 🖥️ Official Website | e-hrms.gujarat.gov.in |
🎯 Eligibility Criteria – Gujarat Anganwadi Recruitment 2025
| Post Name | Qualification | Age Limit |
|---|---|---|
| Anganwadi Worker | 12th Pass (HSC) | 18 to 33 years |
| Mini Anganwadi Worker | 12th Pass (HSC) | 18 to 33 years |
| Anganwadi Tedagar | 10th Pass (SSC) | Up to 43 years (priority given) |
✅ Local residency with a valid Mamlatdar’s Jan Seva Kendra certificate is mandatory.
🗂️District-Wise Vacancies – Gujarat Anganwadi Recruitment 2025
| District | Worker Posts | Helper Posts |
|---|---|---|
| Ahmedabad Urban | 217 | 351 |
| Ahmedabad | 148 | 172 |
| Surat Urban | 52 | 92 |
| Surat | 134 | 127 |
| Vadodara | 97 | 144 |
| Vadodara Urban | 40 | 64 |
| Rajkot | 114 | 191 |
| Rajkot Urban | 36 | 48 |
| Bhavnagar | 135 | 196 |
| Bhavnagar Urban | 37 | 46 |
| Gandhinagar | 73 | 82 |
| Gandhinagar Urban | 11 | 22 |
| Jamnagar | 84 | 141 |
| Jamnagar Urban | 44 | 41 |
| Junagadh | 90 | 124 |
| Junagadh Urban | 29 | 26 |
| Amreli | 149 | 185 |
| Morbi | 101 | 182 |
| Kutch | 245 | 374 |
| Banaskantha | 168 | 379 |
| Mehsana | 186 | 207 |
| Patan | 130 | 166 |
| Sabarkantha | 137 | 142 |
| Aravalli | 83 | 111 |
| Surendranagar | 126 | 172 |
| Botad | 54 | 64 |
| Devbhumi Dwarka | 74 | 135 |
| Porbandar | 44 | 65 |
| Gir Somnath | 86 | 91 |
| Bhavnagar | 135 | 196 |
| Anand | 179 | 215 |
| Kheda | 136 | 160 |
| Panchmahal | 92 | 106 |
| Dahod | 157 | 179 |
| Chhota Udepur | 80 | 112 |
| Narmada | 81 | 73 |
| Bharuch | 81 | 120 |
| Valsad | 159 | 158 |
| Navsari | 125 | 117 |
| Tapi | 89 | 89 |
| Dang | 32 | 27 |
📝 How to Apply Online – Gujarat Anganwadi Recruitment 2025
To apply for the Gujarat Anganwadi Bharti 2025 (9895 posts), follow these steps:
📝 Application Process – Gujarat Anganwadi Recruitment 2025
- Visit the Official Portal
Go to e-hrms.gujarat.gov.in – this is the official site for online applications. - Check Eligibility
- Anganwadi Worker / Mini Worker: 12th pass
- Anganwadi Helper (Tedagar): 10th pass
- Only female candidates who are residents of the local ward/village are eligible.
- Fill the Online Form
- Start date: 8 August 2025
- Last date: 30 August 2025
- No application fee for any category.
- Upload Required Documents
- Educational certificates (10th/12th mark sheets)
- Residency proof
- Passport-size photo
- Scanned signature
- Submit and Print
- After submitting, download and print your application for future reference.
📌 Selection Process – Gujarat Anganwadi Recruitment 2025
- Merit-based only: No exam or interview.
- Selection is based on marks in 10th or 12th (as applicable).
- District-level merit lists will be published.
💰 Salary & Benefits – Gujarat Anganwadi Recruitment 2025
- Anganwadi Worker: ₹10,000/month
- Tedagar & Helpers: ₹5,500/month
- Community service recognition
- Government-backed job security
🙋♀️ Why This Job Matters
This recruitment empowers women to contribute to child development and nutrition programs in their local communities. It’s not just a job—it’s a mission to uplift society.